Keywords | Starter | Bronze | Silver | Gold |
Number of keywords to be optimized | 10 | 20 | 40 | 80 |
Website Audit |
Search Engine Friendly Analysis | | | | |
Link Popularity Analysis | | | | |
Keywords Research and Analysis | | | | |
Duplicate content analysis | | | | |
Website Structure analysis | | | | |
Competitor Analysis | | | | |
Detailed SEO Plan | | | | |
SEO Compatibility Check |
Broken Links Check | | | | |
Page Size Check | | | | |
W3C Validation Check* | | | | |
Browser Compatibility Check | | | | |
On-Page Optimization |
URL Mapping | | | | |
URL Rewriting | | | | |
Title Tag Optimization | Up to 10 pages | Up to 20 pages | Up to 40 pages | Up to 80 pages |
Meta Tags Optimization | | | | |
Keyword Density, Proximity & Prominence Check | | | | |
Anchor Text Optimization | | | | |
Alt Tag Optimization | | | | |
Custom 404 error page setup | | | | |
Google Analytic Account Setup | | | | |
Webmaster Tools (Google/Bing)Account Set Up | | | | |
SEO Header Tag Optimization | | | | |
Exiting Content Optimization | | | | |
New Page Creation (If Required) | Up to 3 | Up to 5 | Up to 10 | Up to 15 |
URL Canonicalization Check | | | | |
Robots.Txt Optimization | | | | |
XML and TXT Sitemap Generation | | | | |
Off-Page Optimization and Link Building |
Social Bookmarking | | | | |
Article Submission | | | | |
Article Social Bookmarking | | | | |
Press Release Submission** | | | | |
Classifieds Submissions | | | | |
SEO Content Creation |
Article Writing | | | | |
Press Release Writing | | | | |
Review Writing | | | | |
Local Search Website Optimization |
Local Search Engine Submission | | | | |
Updating local listing Pages | | | | |
GEO Tagging | | | | |
Google Business Listing | | | | |
Yahoo Basic Business Listing | | | | |
Bing Places Listing | | | | |
Blog Optimization |
Blog Creation | | | | |
Blog Writing# | | | | |
Blog Directory Submission | | | | |
Blog RSS Submission | | | | |
Social Media Optimization |
Facebook Fan Page Creation | | | | |
Regular Updates | | | | |
Facebook TimeLine Design | | | | |
Facebook Fan Page Like Integration | | | | |
Twitter Page Creation | | | | |
Regular Updates | | | | |
Twitter Background Design | | | | |
Twitter Follow Button Integration | | | | |
Google+ Page Creation | | | | |
Regular Updates | | | | |
Google + Button Integration | | | | |
LinkedIn Profile Creation | | | | |
LinkedIn Company Page Creation | | | | |
Regular Updates | | | | |
Photo Sharing | | | | |
Web 2.0 Profile Creation | | | | |
Video Promotion |
YouTube Channel Creation | | | | |
YouTube – Custom background design and CSS | | | | |
Video Submission to Other Video Websites | | | | |
Website Usability & Conversion |
Existing Website Designing Consultation | | | | |
Landing Page Analysis | | | | |
Enquiry Page Analysis | | | | |
Enquiry Page Modification Suggestions | | | | |
Mobile Compatibility Suggestions | | | | |
Reporting |
Traffic Log Analysis | | | | |
Keywords Ranking Report | | | | |
Monthly Progress Reports | | | | |
Customer Support (Email, Chat) | | | | |
Project Manager | | | | |
SEO Pricing |
Cost Per Month | Contact Us | Contact Us | Contact Us | Contact Us |
| | | | |
- *W3C Validation Check – For Home Page Only
- **Press Release Submission- PR Content will be provided by client
- # Silver Package includes 1 blog per month and Gold Package includes 2 blogs per month
- ^ There may be additional cost for the On-Page optimization depending upon the nature of the website. It shall be communicated to you before the project start
|